Usage Statistics for asm-malaysia.com

Summary Period: December 2014
Generated 24-Jul-2017 02:30 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 57269
Total Files 51659
Total Pages 7668
Total Visits 7668
Total KBytes 294575
Total Unique Sites 2407
Total Unique URLs 1468
Total Unique Referrers 891
Total Unique User Agents 829
. Avg Max
Hits per Hour 76 813
Hits per Day 1847 3101
Files per Day 1666 2735
Pages per Day 247 538
Visits per Day 247 538
KBytes per Day 9502 16970
Hits by Response Code
Undefined response code 4
Code 200 - OK 51659
Code 206 - Partial Content 16
Code 302 - Found 710
Code 304 - Not Modified 248
Code 403 - Forbidden 26
Code 404 - Not Found 1729
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 2850
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 6

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1404 2.45% 1331 2.58% 217 2.83% 217 2.83% 188 7.81% 9008 3.06%
2 1236 2.16% 1189 2.30% 204 2.66% 204 2.66% 196 8.14% 9824 3.33%
3 1503 2.62% 1353 2.62% 221 2.88% 221 2.88% 174 7.23% 10906 3.70%
4 3101 5.41% 2692 5.21% 243 3.17% 243 3.17% 212 8.81% 9834 3.34%
5 1832 3.20% 1539 2.98% 231 3.01% 231 3.01% 189 7.85% 8160 2.77%
6 1779 3.11% 1628 3.15% 241 3.14% 241 3.14% 185 7.69% 12400 4.21%
7 1933 3.38% 1634 3.16% 205 2.67% 205 2.67% 143 5.94% 8043 2.73%
8 1931 3.37% 1384 2.68% 169 2.20% 169 2.20% 173 7.19% 9966 3.38%
9 1466 2.56% 1089 2.11% 182 2.37% 182 2.37% 181 7.52% 6142 2.09%
10 1792 3.13% 1338 2.59% 187 2.44% 187 2.44% 159 6.61% 7456 2.53%
11 1192 2.08% 1118 2.16% 170 2.22% 170 2.22% 160 6.65% 6384 2.17%
12 1382 2.41% 1278 2.47% 252 3.29% 252 3.29% 193 8.02% 6500 2.21%
13 1971 3.44% 1864 3.61% 239 3.12% 239 3.12% 222 9.22% 9784 3.32%
14 1056 1.84% 980 1.90% 170 2.22% 170 2.22% 178 7.40% 6178 2.10%
15 1325 2.31% 1234 2.39% 278 3.63% 278 3.63% 197 8.18% 10166 3.45%
16 2859 4.99% 2735 5.29% 148 1.93% 148 1.93% 225 9.35% 9574 3.25%
17 2770 4.84% 2653 5.14% 276 3.60% 276 3.60% 223 9.26% 7115 2.42%
18 2482 4.33% 2407 4.66% 76 0.99% 76 0.99% 207 8.60% 8511 2.89%
19 2442 4.26% 2329 4.51% 208 2.71% 208 2.71% 173 7.19% 8926 3.03%
20 2173 3.79% 1990 3.85% 114 1.49% 114 1.49% 214 8.89% 6283 2.13%
21 2014 3.52% 1828 3.54% 148 1.93% 148 1.93% 205 8.52% 7823 2.66%
22 2502 4.37% 2287 4.43% 117 1.53% 117 1.53% 251 10.43% 8347 2.83%
23 2578 4.50% 2203 4.26% 191 2.49% 191 2.49% 234 9.72% 7666 2.60%
24 1536 2.68% 1296 2.51% 373 4.86% 373 4.86% 203 8.43% 7986 2.71%
25 1835 3.20% 1679 3.25% 109 1.42% 109 1.42% 197 8.18% 7864 2.67%
26 1793 3.13% 1657 3.21% 327 4.26% 327 4.26% 200 8.31% 10181 3.46%
27 1700 2.97% 1643 3.18% 538 7.02% 538 7.02% 181 7.52% 15229 5.17%
28 1307 2.28% 1205 2.33% 522 6.81% 522 6.81% 165 6.86% 15573 5.29%
29 1586 2.77% 1486 2.88% 525 6.85% 525 6.85% 188 7.81% 16970 5.76%
30 1393 2.43% 1294 2.50% 428 5.58% 428 5.58% 191 7.94% 13738 4.66%
31 1396 2.44% 1316 2.55% 359 4.68% 359 4.68% 162 6.73% 12039 4.09%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1865 3.26% 54 1677 3.25% 10 338 4.41% 419 12983 4.41%
1 86 2674 4.67% 78 2420 4.68% 8 275 3.59% 470 14557 4.94%
2 83 2583 4.51% 78 2432 4.71% 10 323 4.21% 340 10538 3.58%
3 95 2952 5.15% 87 2712 5.25% 9 280 3.65% 299 9271 3.15%
4 84 2626 4.59% 75 2337 4.52% 8 275 3.59% 368 11393 3.87%
5 99 3086 5.39% 91 2840 5.50% 17 547 7.13% 516 16004 5.43%
6 83 2587 4.52% 78 2429 4.70% 8 258 3.36% 290 9000 3.06%
7 80 2487 4.34% 68 2127 4.12% 8 254 3.31% 265 8202 2.78%
8 85 2665 4.65% 79 2453 4.75% 11 344 4.49% 247 7666 2.60%
9 76 2371 4.14% 70 2187 4.23% 17 536 6.99% 302 9371 3.18%
10 49 1520 2.65% 41 1275 2.47% 7 241 3.14% 308 9546 3.24%
11 69 2150 3.75% 59 1850 3.58% 8 258 3.36% 359 11130 3.78%
12 62 1946 3.40% 56 1760 3.41% 8 269 3.51% 408 12655 4.30%
13 61 1899 3.32% 55 1707 3.30% 10 315 4.11% 392 12154 4.13%
14 66 2072 3.62% 59 1840 3.56% 8 271 3.53% 458 14209 4.82%
15 65 2042 3.57% 58 1803 3.49% 8 266 3.47% 446 13827 4.69%
16 62 1949 3.40% 56 1756 3.40% 9 305 3.98% 456 14140 4.80%
17 59 1832 3.20% 54 1690 3.27% 11 350 4.56% 347 10757 3.65%
18 114 3538 6.18% 101 3146 6.09% 12 392 5.11% 517 16027 5.44%
19 113 3522 6.15% 105 3255 6.30% 12 390 5.09% 523 16215 5.50%
20 62 1923 3.36% 55 1729 3.35% 8 270 3.52% 416 12906 4.38%
21 69 2161 3.77% 60 1868 3.62% 9 294 3.83% 481 14918 5.06%
22 72 2245 3.92% 64 2010 3.89% 11 355 4.63% 413 12816 4.35%
23 83 2574 4.49% 76 2356 4.56% 8 262 3.42% 461 14291 4.85%

Top 30 of 1468 Total URLs
# Hits KBytes URL
1 12616 22.03% 0 0.00% /playerprofile.asp
2 4813 8.40% 11 0.00% /tournament_results.asp
3 4288 7.49% 7 0.00% /
4 3495 6.10% 8 0.00% /newsdetails1.asp
5 1103 1.93% 3 0.00% /upcoming_tournaments.asp
6 1094 1.91% 0 0.00% /players.asp
7 954 1.67% 22569 7.66% /stats/usage_201404.html
8 952 1.66% 22602 7.67% /stats/usage_201401.html
9 919 1.60% 337 0.11% /robots.txt
10 693 1.21% 17273 5.86% /images/medan2012/001.jpg
11 692 1.21% 13148 4.46% /images/2012/001.jpg
12 691 1.21% 20337 6.90% /images/2012/william02.jpg
13 690 1.20% 14345 4.87% /images/2012/willie01.jpg
14 690 1.20% 12005 4.08% /images/2012psr/ramayahpsr.jpg
15 655 1.14% 0 0.00% //tournament_results.asp
16 557 0.97% 1774 0.60% /images/sponsors/glenmarie1.jpg
17 551 0.96% 8043 2.73% /images/Ramayah Antolin Maan.JPG
18 539 0.94% 6937 2.35% /images/Kym Ramayah.JPG
19 428 0.75% 262 0.09% /nsresize.js
20 426 0.74% 12621 4.28% /images/2011psr/2011ps045.jpg
21 410 0.72% 21012 7.13% /images/2011psr/2011ps001.jpg
22 372 0.65% 335 0.11% /doClock.js
23 362 0.63% 1302 0.44% /style.css
24 321 0.56% 2 0.00% /news.asp
25 301 0.53% 0 0.00% //playerprofile.asp
26 244 0.43% 25226 8.56% /stats/usage_201412.html
27 238 0.42% 68 0.02% /images/pixel.gif
28 229 0.40% 254 0.09% /images/8to.gif
29 228 0.40% 0 0.00% /venue_course.asp
30 208 0.36% 870 0.30% /header1.swf

Top 10 of 1468 Total URLs By KBytes
# Hits KBytes URL
1 244 0.43% 25226 8.56% /stats/usage_201412.html
2 952 1.66% 22602 7.67% /stats/usage_201401.html
3 954 1.67% 22569 7.66% /stats/usage_201404.html
4 410 0.72% 21012 7.13% /images/2011psr/2011ps001.jpg
5 691 1.21% 20337 6.90% /images/2012/william02.jpg
6 693 1.21% 17273 5.86% /images/medan2012/001.jpg
7 690 1.20% 14345 4.87% /images/2012/willie01.jpg
8 692 1.21% 13148 4.46% /images/2012/001.jpg
9 426 0.74% 12621 4.28% /images/2011psr/2011ps045.jpg
10 690 1.20% 12005 4.08% /images/2012psr/ramayahpsr.jpg

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 4288 7.49% 4289 58.00% /
2 954 1.67% 954 12.90% /stats/usage_201404.html
3 952 1.66% 952 12.87% /stats/usage_201401.html
4 26 0.05% 430 5.81% /stats/
5 244 0.43% 244 3.30% /stats/usage_201412.html
6 54 0.09% 57 0.77% /sitemap.html
7 46 0.08% 49 0.66% /sponsorship.html
8 26 0.05% 26 0.35% /stats/usage_201307.html
9 16 0.03% 25 0.34% /dbimages/tournaments/tourimages/Tan-Sri-
10 19 0.03% 24 0.32% /images/Tan-Sri-

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 4288 7.49% 4289 58.00% /
2 954 1.67% 954 12.90% /stats/usage_201404.html
3 952 1.66% 952 12.87% /stats/usage_201401.html
4 26 0.05% 430 5.81% /stats/
5 244 0.43% 244 3.30% /stats/usage_201412.html
6 54 0.09% 57 0.77% /sitemap.html
7 46 0.08% 49 0.66% /sponsorship.html
8 26 0.05% 26 0.35% /stats/usage_201307.html
9 16 0.03% 25 0.34% /dbimages/tournaments/tourimages/Tan-Sri-
10 19 0.03% 24 0.32% /images/Tan-Sri-

Top 30 of 2407 Total Sites
# Hits Files KBytes Visits Hostname
1 7905 13.80% 7767 15.04% 4419 1.50% 70 0.91% 198.143.187.122
2 1880 3.28% 1880 3.64% 42250 14.34% 1880 24.52% 31.184.238.152
3 1250 2.18% 1116 2.16% 8706 2.96% 146 1.90% 5.255.253.93
4 1064 1.86% 1 0.00% 1 0.00% 0 0.00% 212.129.33.212
5 999 1.74% 960 1.86% 78 0.03% 6 0.08% 144.76.182.139
6 938 1.64% 0 0.00% 0 0.00% 191 2.49% 176.112.31.123
7 725 1.27% 725 1.40% 0 0.00% 725 9.45% 94.29.68.155
8 515 0.90% 512 0.99% 1652 0.56% 19 0.25% 162.243.199.85
9 484 0.85% 461 0.89% 93 0.03% 4 0.05% 91.194.84.112
10 483 0.84% 459 0.89% 93 0.03% 4 0.05% 144.76.183.41
11 480 0.84% 0 0.00% 0 0.00% 80 1.04% 37.57.200.107
12 479 0.84% 458 0.89% 93 0.03% 4 0.05% 5.9.36.119
13 468 0.82% 454 0.88% 370 0.13% 7 0.09% 188.165.15.212
14 450 0.79% 442 0.86% 365 0.12% 7 0.09% 188.165.15.236
15 340 0.59% 330 0.64% 21 0.01% 3 0.04% 188.165.15.60
16 336 0.59% 336 0.65% 112 0.04% 336 4.38% 31.128.81.72
17 329 0.57% 320 0.62% 137 0.05% 4 0.05% 188.165.15.237
18 318 0.56% 291 0.56% 665 0.23% 17 0.22% 66.249.71.125
19 308 0.54% 279 0.54% 252 0.09% 16 0.21% 66.249.71.89
20 302 0.53% 290 0.56% 133 0.05% 5 0.07% 188.165.15.204
21 301 0.53% 287 0.56% 2608 0.89% 27 0.35% 208.107.31.74
22 295 0.52% 272 0.53% 491 0.17% 20 0.26% 66.249.71.107
23 288 0.50% 283 0.55% 127 0.04% 3 0.04% 188.165.15.234
24 280 0.49% 276 0.53% 174 0.06% 2 0.03% 188.165.15.196
25 275 0.48% 270 0.52% 26 0.01% 2 0.03% 188.165.15.121
26 263 0.46% 257 0.50% 230 0.08% 4 0.05% 188.165.15.55
27 259 0.45% 255 0.49% 119 0.04% 3 0.04% 188.165.15.152
28 253 0.44% 174 0.34% 133 0.05% 6 0.08% 68.180.228.241
29 251 0.44% 250 0.48% 230 0.08% 2 0.03% 188.165.15.66
30 244 0.43% 239 0.46% 241 0.08% 3 0.04% 188.165.15.138

Top 10 of 2407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1880 3.28% 1880 3.64% 42250 14.34% 1880 24.52% 31.184.238.152
2 1250 2.18% 1116 2.16% 8706 2.96% 146 1.90% 5.255.253.93
3 7905 13.80% 7767 15.04% 4419 1.50% 70 0.91% 198.143.187.122
4 28 0.05% 28 0.05% 2723 0.92% 28 0.37% 46.211.69.86
5 301 0.53% 287 0.56% 2608 0.89% 27 0.35% 208.107.31.74
6 23 0.04% 23 0.04% 2266 0.77% 23 0.30% 46.211.12.201
7 23 0.04% 23 0.04% 2226 0.76% 23 0.30% 109.162.36.130
8 21 0.04% 21 0.04% 2114 0.72% 21 0.27% 46.211.14.103
9 177 0.31% 177 0.34% 2052 0.70% 18 0.23% 69.64.41.236
10 132 0.23% 132 0.26% 2039 0.69% 18 0.23% 192.99.158.217

Top 30 of 891 Total Referrers
# Hits Referrer
1 6574 11.48% http://asm-malaysia.com/
2 1392 2.43% http://image.baidu.com/i
3 1089 1.90% http://asm-brunei.com/
4 995 1.74% http://asm-thailand.com/
5 964 1.68% http://asm-philippines.com/
6 838 1.46% http://www.asm-malaysia.com/upcoming_tournaments.asp
7 835 1.46% http://www.asm-malaysia.com/tournament_results.asp
8 782 1.37% http://asm-taiwan.com/
9 727 1.27% http://asm-indonesia.com/
10 560 0.98% http://gravatar.com/buymetforminonlinefastdelivery
11 522 0.91% http://www.asm-malaysia.com/news.asp
12 520 0.91% http://gravatar.com/orderamoxicillin2015
13 500 0.87% http://starvestnik.ru
14 440 0.77% http://gravatar.com/beabathiparcyre
15 369 0.64% http://www.asm-malaysia.com/players.asp
16 368 0.64% http://www.asm-malaysia.com/tournaments.asp
17 360 0.63% http://gravatar.com/ordernaltrexone247
18 343 0.60% http://www.asm-malaysia.com/
19 338 0.59% http://www.asm-malaysia.com/playerprofile.asp
20 258 0.45% http://www.asm-malaysia.com/newsdetails1.asp
21 241 0.42% https://www.google.com/search
22 239 0.42% http://zesei.info/buy-clomid-online/
23 113 0.20% http://www.asianseniormasters.com/newsdetails.asp
24 112 0.20% http://alcoholism.spbdyet.ru
25 112 0.20% http://fbmessenger.afdfloral.com
26 112 0.20% http://videostripe.afdfloral.com
27 110 0.19% http://www.asm-thailand.com/
28 106 0.19% http://asm-malaysia.com/newsdetails.asp
29 101 0.18% https://www.google.com.my/
30 91 0.16% http://www.asm-malaysia.com/venue_course.asp

Top 20 of 244 Total Search Strings
# Hits Search String
1 2 0.80% http://asadv.ru/
2 2 0.80% http://b7i.ru/domashnie-ulomal-v-zhopu-na-kameru
3 2 0.80% http://baseclimbing.ru/zhestko-chpoknul-blondu-v-kisku
4 2 0.80% http://blogdark.ru/paren-drochit-v-dushe
5 2 0.80% http://hot-24.ru/potraxal-zhenu-brata-v-zad-protiv-ee-voli
6 2 0.80% http://newpornotube.ru/besplatnoe-porno-video-seks-zhivotnymi/
7 1 0.40% asm tours
8 1 0.40% http://asadv.ru/foto-kak-teryayut-devstvennost
9 1 0.40% http://asadv.ru/kak-konchayut-posle-kuni
10 1 0.40% http://asadv.ru/molodenkoj-devochke-paren-sluchajno-konchaet-v-pizdu
11 1 0.40% http://asadv.ru/ogolyayutsya-publichnoe-porno-porno-video
12 1 0.40% http://b-gs.ru/dlinnonogaya-krasotka-drochit-v-posteli-pizdu
13 1 0.40% http://b7i.ru/anikka-albrite-soset-i-traxaetsya-s-nachalnikom
14 1 0.40% http://b7i.ru/chernye-chleny-seks-s-negrami-porno-rolik
15 1 0.40% http://b7i.ru/chuvak-nasazhival-shlyuxu-na-torchashhij-organ-i-naslazhdalsya-etim
16 1 0.40% http://b7i.ru/dve-vekretarshi-xana-melonova-i-kamila
17 1 0.40% http://b7i.ru/rej-aleksa-laurens-zhestkij-trax-traxayut-vo-vlagalishhe-porno-video
18 1 0.40% http://b7i.ru/u-devochki-ot-seksa-vydelilas-smazka
19 1 0.40% http://baseclimbing.ru/glamurnaya-poxotlivaya-razvratnica
20 1 0.40% http://baseclimbing.ru/malyshka-traxaetsya-za-dengi

Top 15 of 829 Total User Agents
# Hits User Agent
1 9181 16.03% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
2 8510 14.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 7905 13.80% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 1490 2.60% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
5 1338 2.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1255 2.19% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 1249 2.18% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 1223 2.14% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1210 2.11% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
10 999 1.74% Mozilla/5.0+(compatible;+SEOkicks-Robot;++http://www.seokicks.de/robot.html)
11 962 1.68% Mozilla/5.0+(compatible;+SISTRIX+Crawler;+http://crawler.sistrix.net/)
12 930 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
13 828 1.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
14 515 0.90% Mozilla/5.0+(compatible;+spbot/4.4.2;++http://OpenLinkProfiler.org/bot+)
15 507 0.89% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://fulltext.sblog.cz/)

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57269 100.00% 51659 100.00% 294575 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01